Testnet Trading Competition #1 Leaderboard
This is the official leaderboard for the Omni Testnet Trading Competition outlined in this article. Use ⌘+F on MacOS or CTRL+F on Windows to search for your address on this page.
Rank | Wallet Address | Faucet TUSDC | PnL ($) |
---|---|---|---|
1 | 0x14647361e025ffb718a744e7c268bec57a0daae1 | 140000 | 246479.24 |
2 | 0xa3a060a5ca6b0eab9eee8298b4dff313f4e43158 | 110000 | 230152.42 |
3 | 0x965829996622d32bfb4f18ef18ad83779a6fab07 | 100000 | 220019.99 |
4 | 0x00000082bc916568cb4479d3a218dafa60ebba25 | 90000 | 178555.63 |
5 | 0x4d73b310925138a7609afee9a596f8b7b1cfad2e | 80000 | 140666.91 |
6 | 0xf76ccf0693501bfd7f4473576bcc78fe19873840 | 110000 | 118420.79 |
7 | 0x46b2eddb90e5208298f01d60adc505950ee77966 | 90000 | 115597.91 |
8 | 0xc4f88075fee0d10c48c80c8f3441d6fc97834a9c | 110000 | 112272.31 |
9 | 0x0b7c2e6baf7a5cf6df46f77e41012b8b059e62b5 | 90000 | 90612.79 |
10 | 0xfceafec082f9e8b17cdb51f33c3d5c9759a25e03 | 90000 | 82063.35 |
11 | 0x2768ef0331cfde4cab0ffbf989c8f9d622c64c10 | 90000 | 77143.59 |
12 | 0x6d34b24e9cfe98fc5a40ccf1345ac51e7f15944b | 90000 | 75090.46 |
13 | 0xf32b788a19759405a5d1b211a47b48a79d95a0ab | 80000 | 73703.36 |
14 | 0xbc2626e18597db3cfae40c6b7d795d85817eb7db | 100000 | 70750.69 |
15 | 0xbe9339f1887cb98866f7343e279b4b9bd08d9d99 | 100000 | 70614.97 |
16 | 0xf1b35d4caaba488ca2475a8f6d34f948ca2d3203 | 100000 | 70489.57 |
17 | 0x3adc97df0c18ca1fd4b9e5230b356515f5cb2a78 | 100000 | 70297.43 |
18 | 0x7997e0423347861dc3fdcc8b44df1b8151950539 | 80000 | 69065.86 |
19 | 0x1e0709bf28d8883638f1fbd7326c38a85b56c5fc | 90000 | 63936.18 |
20 | 0x04795738d2ff32ed2656d011550b2cd12537b1e2 | 90000 | 63932.62 |
21 | 0xd3005534a85fed57402f15298c7ef6fd0dc9ae8b | 90000 | 63927.05 |
22 | 0xa67de2572ac3aa6f75f534cd982d14b83726c0ef | 90000 | 63927.05 |
23 | 0x15f60d6135784e007857fa58d1173179620fd925 | 90000 | 63104.87 |
24 | 0x6bdc6d453a027a9e5698b0de664e0de34657d3db | 90000 | 57485.75 |
25 | 0x05c260993623fef8c669f37032f3ec548d553483 | 90000 | 57281.47 |
26 | 0xbbc9b6327d2ce124909195fd189bcfaee0e9f92a | 110000 | 56980.92 |
27 | 0x9e72153a1ed5039e0006692544252bc4d1621baa | 100000 | 56398.28 |
28 | 0x8ae779389cd0de85995f36841235ca4751a32928 | 100000 | 56345.72 |
29 | 0xea5a0225a7e31aef77ae7c51242f7b53f7dab396 | 80000 | 55123.29 |
30 | 0xc49b31ec1a58956351b104cb70ad1eda66d34155 | 90000 | 55062.89 |
31 | 0x24da0eadb2f108d5c8ecf43a37508f2180a12839 | 80000 | 54924.91 |
32 | 0xb128c32659e574b93e5129119d610f8c27e2751d | 80000 | 52949.73 |
33 | 0xc7b2170eaac201e408240826031b501e00d7bc95 | 80000 | 52218.84 |
34 | 0x726f0103b98fd43cec50ed8d8d6ddde6241ac6a6 | 100000 | 51885.80 |
35 | 0xaa2ccf5c9f766181635ee7ebaa8c48b0871cf187 | 100000 | 51877.27 |
36 | 0x26baf76532e0321fd6e32d393ac3eef4ff8e0ec7 | 90000 | 51506.77 |
37 | 0x8b88692b89efb7211a655943625cec47b020b99c | 130000 | 50869.93 |
38 | 0xf57caacb1dca1143f16b2b66df7cd2d14fd5837e | 90000 | 50551.10 |
39 | 0x912fb3b99e269f27fde14e9ff730f6aefb972e3b | 80000 | 49588.93 |
40 | 0x944f841105b50a12a92f5534c1d9cff7e7c390e6 | 80000 | 49269.16 |
41 | 0xca73cceb411ec12aee4dcdd3ba8814586480f927 | 80000 | 48963.23 |
42 | 0x06688bcc0b06859ec45b6954dc8e620ff47d78d7 | 80000 | 48382.88 |
43 | 0x30c73ee1c6eb36d472722beed9ff28edd121dafb | 60000 | 47250.36 |
44 | 0x33ef51473690378c36335bbc1f22d98e417fe964 | 80000 | 47221.50 |
45 | 0xd4d7427de4cf058c084ee79f9b2ba68ce5e1d332 | 80000 | 47078.86 |
46 | 0x6d99e337cad4a9034fa06c1e222e998395985370 | 80000 | 45620.69 |
47 | 0x6ac6b28cd57b6558d573302f185fc6dc1420791b | 90000 | 44391.76 |
48 | 0xe7e78627ddb328d050277c63834274c6cc185ea5 | 100000 | 44044.88 |
49 | 0x9f3e3da57b646f940f0670f822712f67d7bd1f11 | 100000 | 43666.28 |
50 | 0x465cebab1d78e951390ad593e06fed4c9a52a533 | 100000 | 43666.28 |
51 | 0x3cd0064ecc630aa0b802c15bc6ebf1411b609f0c | 100000 | 43666.28 |
52 | 0xf835dfefe57e3c6b08ed2543c95c9196b01b09be | 100000 | 43664.69 |
53 | 0xfce73bb37308277c691bc9d4098594e0319a72d2 | 100000 | 43589.24 |
54 | 0xae85fc1b71dd12dfdfeb0477180b36713e12c7c9 | 80000 | 41982.02 |
55 | 0x649a1946d3f56761af11c17642a5b1b431fee1a3 | 60000 | 40630.00 |
56 | 0x66b9a25b43f7ca27749a4cab321c080b4633748c | 70000 | 36576.33 |
57 | 0x62d2b6209657653a3a139325af624678fc410331 | 30000 | 35417.91 |
58 | 0xd875b8953321605d43c6426ef0d07a94e1a135b8 | 60000 | 34774.75 |
59 | 0x99bf329a029378368bc81ee1aa1b8d681ac9d0dd | 50000 | 34758.39 |
60 | 0x520a57c35fe21b70c41a6b51572088645f1021dc | 50000 | 34687.61 |
61 | 0x7e1edb24f56c707e8a3c3ca53bbcb214c211539b | 100000 | 34042.42 |
62 | 0x9755804cf6e41aecf036a5211d270da2e75dc41a | 100000 | 34029.20 |
63 | 0xe26749c975b0f8bb056ab83d52bc18b79a7230ae | 100000 | 34027.63 |
64 | 0x00254e87cbc47b51075102a1d8dba104530c1b83 | 100000 | 34008.61 |
65 | 0x87830817cf4df0d70981c9fbefac2208f8e826e2 | 60000 | 33153.32 |
66 | 0x043d0cd9a5612c54d1faf05aeef8e648eca21887 | 40000 | 32161.72 |
67 | 0xd96c0bcc74a6c2af646e4e6015c98560994da277 | 60000 | 31971.28 |
68 | 0xaece07198997a27c003294f81ebc76797085bc21 | 100000 | 31578.37 |
69 | 0xa76c4137e3927364d315c402655602c3976888c2 | 100000 | 31081.02 |
70 | 0x243bf61e8f5461e01ab725168c46e59bf8f7a8d4 | 100000 | 31047.62 |
71 | 0xf8d885f5db60353ff7f328bd29361206c9df41bb | 90000 | 30872.39 |
72 | 0xf6a619c0e3186cca9df7a34f4f0b75d17450c054 | 100000 | 30848.72 |
73 | 0xd73a011403bc8f82c44e3710606c144e5bc26bfb | 100000 | 30829.45 |
74 | 0xd712f6f9e5e73d573aef6a1c5151235cbefc84ce | 100000 | 30812.46 |
75 | 0xe3852ff09de17aa9edc5dbebe201623fb9902027 | 90000 | 30583.00 |
76 | 0x4510a5530cbe651a86ecf4443acbd013a2c168d3 | 90000 | 30364.55 |
77 | 0x497b4fb1f21d5ed87b7b329993ec8b7699d0355f | 90000 | 30013.22 |
78 | 0x56ceaa87402d914b5db3aa175ea3c19eddbfdc06 | 80000 | 29649.91 |
79 | 0x8b75216e9abfa72f755106cd21a2b4d7c1c79e8b | 50000 | 27824.45 |
80 | 0x76f66a29c64dc2722295333093f9cb41e285e5b1 | 100000 | 27150.27 |
81 | 0xf14abcc22f508303deedbab3852d948326b3e20b | 20000 | 26377.59 |
82 | 0x9f90596d0e47bb0362a12b490b8c2eaaee7b8eeb | 50000 | 26207.88 |
83 | 0x75b6ad64eb73ddb777331b24cd0f78515b0da815 | 10000 | 25941.92 |
84 | 0xdd8d4d2feaf57f6fef83ca38da4d522b87995f51 | 50000 | 24828.22 |
85 | 0x86d6bfe5a77703e2ee41d8355a5c5df7d8059922 | 50000 | 21987.33 |
86 | 0x8885f0a889b1efc36b426b2988fc9420bf188888 | 110000 | 20937.21 |
87 | 0x25e318dc457a8a73333abe2632191c53f1e5593e | 30000 | 19906.19 |
88 | 0x4c37e0cba1aa008fa7da917b98a00f11a5325baf | 10000 | 19198.34 |
89 | 0xa2f7a6fc885aa45bb5e3620affdbc456b38e5fff | 60000 | 18888.39 |
90 | 0x70b2ee03ed78855c612f9ca0bed658aa740d24c1 | 30000 | 18337.49 |
91 | 0xcf9fc709b3ad8bc914f3ffe8f4d56472c0d20673 | 50000 | 17500.50 |
92 | 0x3aca4faa45494e9a259784017e1e95f4bb5ebd5c | 60000 | 17215.78 |
93 | 0x125beefd95319b7908ba09c47aa545aa7edfd4e0 | 20000 | 17125.00 |
94 | 0x22aecf1e46bbe96962ef54f1855fdae844edff6a | 90000 | 17007.77 |
95 | 0x3f259d5a285ecf6fb12699b48ddad144eb575033 | 60000 | 16714.38 |
96 | 0xc57bb62a7d2b96fb2c7846fbc98f0e8c39936af2 | 110000 | 16708.28 |
97 | 0xcb12466130fe9284b72264eb04ba0aa4b20f08cb | 20000 | 16383.98 |
98 | 0xb0c1d4e5b7cf07cd49c0ff5c059143b5c33ad352 | 50000 | 15898.95 |
99 | 0x22863d8c9bf551d057740011779472f1dafee916 | 40000 | 15219.90 |
100 | 0xe2c75d428c51f2722a751124b87ce023b364d48b | 60000 | 15094.64 |
101 | 0x21bfd76eb6d66df9c514024994ee9e99d3695b01 | 50000 | 14795.32 |
102 | 0xcf0ff43e823e245be3f44cff5de90ce4706d356f | 70000 | 14776.19 |
103 | 0xf434fb82f064c6f2593b0dccb8b6a16865a74d7c | 60000 | 14280.18 |
104 | 0x43f1fa7de9707d451d928436a781b849b7f0bc18 | 60000 | 14239.80 |
105 | 0x5800113e1e1b200bcb05f69996fbc76fab52791c | 80000 | 14081.75 |
106 | 0x8a3ddbe6db62a0d9bc8628358392771d7b1cda69 | 30000 | 14081.12 |
107 | 0x5fb9dd048ae14c5bc445c4124b0325c7f810b6eb | 60000 | 13947.67 |
108 | 0x75f140e4ef96bf52bc89b1d8867a51d77088e74e | 10000 | 13813.72 |
109 | 0x6cf0f5fa72a0879c04c5473f38b325cd8142889c | 60000 | 13698.60 |
110 | 0x55b13955ffd341e66f3f2119db9e093ee7b89266 | 40000 | 13366.04 |
111 | 0xbf516abb87b23679a9014063a2042b6edb232c93 | 50000 | 13084.27 |
112 | 0xb12d179e2badb76344752e827dd1a86e7533d2b3 | 50000 | 12943.82 |
113 | 0xceebc6d157f0281757d0c97f8978cdf60b86dfb7 | 10000 | 12411.58 |
114 | 0xaabb4380f4226e33dcb442785c2d91a2db3b339f | 60000 | 12285.21 |
115 | 0x096de2fdd886b49f5eb39136aaacb2157b5d5d01 | 10000 | 12091.87 |
116 | 0x991cbf66d577752f5ee0ab815114278f7eeb0576 | 10000 | 12065.90 |
117 | 0x317e6a8249e783d1a898ecef6e77e14293f73a44 | 30000 | 12059.08 |
118 | 0xe2b903964c2061cd6a686bc0acb5920474b2b5a0 | 30000 | 11716.18 |
119 | 0xca9586e1618d5e4b2a95d8fe0bf17435de636357 | 10000 | 11617.95 |
120 | 0xbea7e737520697884b32ea8201930b7221973343 | 110000 | 11332.97 |
121 | 0x2bf3ca6a8312c49034b0266e2551b133523774cd | 30000 | 11037.92 |
122 | 0x957458d861f6d120a95a9a6ff18d7bcac266354d | 10000 | 10542.93 |
123 | 0x06178b617bd5e258d3e875a109fa5f1d1bdaacff | 10000 | 10436.98 |
124 | 0xf2f8571d355606bd7a8786f9fc958001623e29f1 | 10000 | 10111.70 |
125 | 0xf08eddb9cb23e41e3341de667ee0d5db56291b27 | 60000 | 10024.54 |
126 | 0xab452b3ac5d54bfe2e279fd8ab9794695afcdf8b | 10000 | 9790.01 |
127 | 0x805657fafce2f295dc7c06e1c0120096c39dd9d6 | 10000 | 9458.25 |
128 | 0x75567a5017d04792cbb3d4baadc04926b08f80e1 | 40000 | 9399.20 |
129 | 0x7f29f075f53acc8d0289b2b531b410b297ed5e1d | 10000 | 9349.42 |
130 | 0x9f893cc45ac459b74bf6638f8a578240687bb532 | 10000 | 9326.14 |
131 | 0xc3640cd4e8b5946c3e0afc70341982e182fbb287 | 10000 | 9272.74 |
132 | 0x5fafa2147a168015a649b70be392a580efbd9574 | 10000 | 9270.68 |
133 | 0xacdbb136c3b7af78a5d8a083bdaa91f555e3a57a | 30000 | 9240.08 |
134 | 0x4f704d88edbc4e7b596cacd3b3b9ac355a08a84c | 70000 | 9140.31 |
135 | 0xa0f3d130d404d4e892fce6847960478dfbd8513f | 10000 | 8868.37 |
136 | 0x0821d37b65bf57d575386d3d973e166815acc096 | 10000 | 8773.20 |
137 | 0x5ec8c29e2a70196cd5e2ab590c3ff9813f29f8c4 | 10000 | 8694.64 |
138 | 0x5355e5a85f1d5424e6a819b90b0d84c1e86e8b81 | 30000 | 8691.42 |
139 | 0xf0c7daceea5f2944be337e16f9aa4f49f5019b21 | 10000 | 8506.02 |
140 | 0x339aa7fdf9fa3f1f7043852e2d5fdd53de84e6fe | 10000 | 8411.94 |
141 | 0x7c85cff88fc749fb00d167a1c53d6fe9ead95e8a | 10000 | 8281.87 |
142 | 0xcdeb0bed62c754283809451fa24dff32cf9d194b | 10000 | 8275.00 |
143 | 0x75ab571aadf9001ee7341aeeba4cd6c3560deb45 | 90000 | 8258.64 |
144 | 0xb0180a48838a20c66dca1bace21858fc6dcdd723 | 90000 | 8234.50 |
145 | 0x9d4dc93c4e33017b77462edbd15fe39e50fb991c | 10000 | 8143.10 |
146 | 0x94cad47490c5685a221643789d2811f63696ef7f | 90000 | 8129.45 |
147 | 0xfcd09192592d2c17caf034f3a585eaa86ba9e8fd | 10000 | 8093.73 |
148 | 0x19a5dba30b484c8fb1e029c070b04c8c02f86f2e | 10000 | 8051.57 |
149 | 0x2a8f5551160a8585b48750559e44a69be5882d28 | 10000 | 8051.52 |
150 | 0xd2db7c7fc3d5bc6cfc724dfa6271675db4f51cae | 10000 | 8001.87 |
151 | 0xc5a4056624f58a23e8ba5fae0c55fab0185d1015 | 10000 | 8001.87 |
152 | 0xcc8624902ef776c411b6fbf99000e4761e0c702f | 10000 | 8001.70 |
153 | 0x8e4699a846b2c4d501188990b89d9fe6125d347a | 10000 | 8001.65 |
154 | 0xd239ca099ee3f1075893dbc61ff4e6c47cf5ca17 | 10000 | 7999.72 |
155 | 0xc752c70d5563e06b38daa013b09c53bb15531291 | 60000 | 7939.34 |
156 | 0x22cd4b7a06a1cb7d3d4f8adc8ee5876d3ebbd6b2 | 10000 | 7933.61 |
157 | 0xeb7c0d0fd36edcf5e9a44862a91f040f4e5fd34e | 10000 | 7893.82 |
158 | 0x118483aaa3c046c3ba84bd125cd9e251a8c7bedf | 10000 | 7893.82 |
159 | 0xad13f5a78255eb12a0668ec41db10c317c0137ee | 10000 | 7842.64 |
160 | 0x648b390c25a8f03ea04d4f7b9b54c720efb9082e | 10000 | 7737.13 |
161 | 0xec143898f3d58e3df74d297f9e9f267ea67ef841 | 30000 | 7643.80 |
162 | 0xc846f6f12604a777ea7aa364435f7677e92cd784 | 90000 | 7642.02 |
163 | 0x9c285c0a5488eddae3cf2a74164f929470ba4d46 | 100000 | 7638.21 |
164 | 0xcc16aaad46c2308627c38a5fb688be73e8fd9b57 | 10000 | 7433.86 |
165 | 0xeeed0ae290e4c916f2bb015aaf48a9ee0a2932d0 | 40000 | 7139.60 |
166 | 0x4488ff5bfa8b9d76d7a30f10a71eeff8966aedda | 10000 | 6960.78 |
167 | 0x860893516cb29c6d560275aad59d70e634d31c9a | 10000 | 6901.78 |
168 | 0xa4d9b54d4ef635e7caf04701252ae53dceb2af3f | 10000 | 6895.97 |
169 | 0x59734f3011412ba9b1e813b62abb1b66e53fc798 | 10000 | 6895.51 |
170 | 0x8121be2fc11b2a6b700148b8f84d39c59d3a6cb2 | 10000 | 6895.17 |
171 | 0x3bf8b283a2a69a54064dc2c6345e93f0db512136 | 10000 | 6895.17 |
172 | 0x1ef2048d098c77277286e4d827a84ac49870fc0c | 10000 | 6895.17 |
173 | 0x7c8a3568aa00b6e55e96a484120aa79876b94646 | 10000 | 6895.06 |
174 | 0x328d61e1b776ba943a527b886f6206132b300264 | 10000 | 6894.94 |
175 | 0xb99ef1587a4795f770ee4ae419ad5efe6435a4d5 | 10000 | 6894.92 |
176 | 0xfe84f5f101a4292b16f1648423450ce330f7ffaf | 40000 | 6786.55 |
177 | 0x2f14a2c3876902b4173eb9ef9736d1f6e5852e8f | 10000 | 6595.79 |
178 | 0xde0ced95163ea33e0f67bf165a3f63b0bc277ee2 | 50000 | 6575.31 |
179 | 0xd703b7c5805c5f144e8180210e70906029b841f9 | 40000 | 6519.00 |
180 | 0x78ad4a4536b34302f7e0655b3b27110d5d507d77 | 10000 | 6501.27 |
181 | 0x76562b638bca3a82406f4eb444403c85923c5900 | 10000 | 6456.21 |
182 | 0x6fc9dea86f88c17a794e8c59ec4e66aa359aa457 | 10000 | 6377.83 |
183 | 0xd623f43d4a8ed3639c07715f4c2ed71c4a9a5826 | 10000 | 6362.39 |
184 | 0x8031d1804f5ddca69ace8dea776de1cf94afd3ee | 10000 | 6218.08 |
185 | 0xed553ae37bc615cff3f800bacedab026fb0870e8 | 10000 | 6218.07 |
186 | 0x3f7af51750a5b89f8922863e22759a08ed9a3bdd | 10000 | 6218.07 |
187 | 0xddf632c65d0e2db348ea51edc738d62a26e063e7 | 70000 | 6180.22 |
188 | 0xe9c866b217b55dffa01c45789d17790315a6c8f7 | 10000 | 6173.10 |
189 | 0xcc1bfeef5818d645abcd8fef329bfc5fa04e18f6 | 10000 | 6173.10 |
190 | 0x4f91a8aa143b65c235d9b6e5d78be8a6e8d73792 | 10000 | 6123.35 |
191 | 0xaf357e09ef4c27c225264256edada5ca69278247 | 60000 | 5980.19 |
192 | 0x4cdb0ea522d7b3b643159ac727a64b0312e623f4 | 40000 | 5909.09 |
193 | 0xcb89a578de54d5c717d6e4e96f20019d580e8228 | 30000 | 5865.44 |
194 | 0xdd9d29dedc73ae9c906c7f743e6099464ec52237 | 60000 | 5830.78 |
195 | 0xd200bc1a3d947b0d4c475a5cbad104febb966472 | 10000 | 5786.38 |
196 | 0x0cf218f5976168ed32950632d70cbb1694bc804b | 10000 | 5715.43 |
197 | 0x7f7530c36040a2c6cad2697792fa6de3d66762ec | 10000 | 5715.39 |
198 | 0x1bf2d18480f3ead5e74dc453b0c8caaa74a7773f | 10000 | 5715.39 |
199 | 0xed8d301b383947af5f8265029b46a9f78291e77a | 10000 | 5715.39 |
200 | 0x4e722a101791e698b0df885d49256dfa0d7829da | 10000 | 5715.39 |
201 | 0x6e5d9d547f3686b6089b2d5554f63620671a5ed7 | 10000 | 5715.11 |
202 | 0xb99697da650a640c3b4e13629dda5befacc002f5 | 10000 | 5715.11 |
203 | 0xdadb0e34bbc30801fad2964f044636a6c82df42d | 50000 | 5682.28 |
204 | 0xc3e99a563c77a3ee8202f1d554710b530f49a3dc | 10000 | 5605.49 |
205 | 0xa0ce44c383ed41656bee3d4cfbb3ac3f95035af3 | 10000 | 5547.77 |
206 | 0xb218d1badbe30aff631578cd1185e90d4b7295b9 | 10000 | 5547.77 |
207 | 0x4e973964c99242dee859d25f39fc1535059a35d5 | 10000 | 5547.77 |
208 | 0xdf6b78381d4eb439c9994e7aecc38e63ca6b494e | 10000 | 5547.69 |
209 | 0x805c329bc6c9cc8b99d6010396b56ade63f56b7c | 10000 | 5547.69 |
210 | 0x494c7a488a65bd1426b578c4b53969045bf36346 | 10000 | 5547.69 |
211 | 0xe774e515fadb5dbb7d73a3c0dc863946e4d8d268 | 10000 | 5547.69 |
212 | 0x73fd3e2cb8c733a5e9f56d00c2a754e7bfdc1706 | 10000 | 5547.48 |
213 | 0x90b6b8f121e1dc2bb737a62f6b5cbfdb64703140 | 10000 | 5546.93 |
214 | 0x500658f774031665d3a2d63312bccc161322caf4 | 10000 | 5546.84 |
215 | 0x0cfdaa81c8931b85f6badc5a8f1a35518c916e0c | 30000 | 5526.47 |
216 | 0xf6d16625136b61394fa87b6250dd5ed038d7a4fe | 10000 | 5518.51 |
217 | 0x44d56383b3b11569322f318bd4b350bdf644e89a | 40000 | 5492.80 |
218 | 0x2209b13bb9f9113d83c3ccf954c67aa2d1a84dc6 | 10000 | 5492.70 |
219 | 0xcf9d0121f6c226e376173609a65d61f550ef1349 | 50000 | 5482.25 |
220 | 0x819851ea87e6adf5171f6dfc8cc0aef6246490e0 | 10000 | 5352.09 |
221 | 0xb3167c895e997a7b28a001a680415df31586cfe7 | 10000 | 5348.88 |
222 | 0xb511ba0cae1c375c12974a1a6e5c8500e2e376c0 | 10000 | 5348.81 |
223 | 0xd291834a0ac56d72e1880a4cdc9255af942714b5 | 10000 | 5348.78 |
224 | 0x01c539e306ac244a12e1d8f0b0d70103e161aa9e | 10000 | 5348.78 |
225 | 0xeba9ef888e3db68693e68d2fc282a498a8d74dd7 | 30000 | 5321.84 |
226 | 0x565ef005846a227bb473d5e25bb158a8aa4be00a | 10000 | 5235.66 |
227 | 0xbdedc53f8a18e4e360cf04fa7f887353af00ff38 | 10000 | 5233.31 |
228 | 0x6ede76c56c321de4536603fd8c0487331dccf719 | 10000 | 5233.31 |
229 | 0x6030571fa9ba44188077d3a6e06722f6a47e1240 | 10000 | 5209.10 |
230 | 0x1bc885d9f476cbf32fad3a1533361ba7cad16fd1 | 10000 | 5194.94 |
231 | 0x92c287f3db91b88dd65c366675ddc5d5ed609cc4 | 10000 | 5185.06 |
232 | 0x429cbb50ed6a44853387a84bd74136b7832ce985 | 30000 | 5109.31 |
233 | 0x4a1dbb141c9cf6e164ba6c1fb074a1dc80fabb6f | 50000 | 4929.89 |
234 | 0x823aebc4a93496e7f43d8d4e2002a6eea9ead206 | 10000 | 4879.38 |
235 | 0x0c9abadfb578cc6bea9c290c604cd82a2b8775c5 | 40000 | 4861.59 |
236 | 0xd9923be4d9f425f3fb21755f91f26562a9805aac | 10000 | 4853.39 |
237 | 0x9b4feeea4949ef2e223cc017cde2362a111c2ed6 | 40000 | 4661.65 |
238 | 0xd85f925fa8d3166b5dfd4816d9007d9b184cd457 | 10000 | 4641.54 |
239 | 0x48b3ce6d36453cf3f83a34afa72aa5e92a049c02 | 10000 | 4618.59 |
240 | 0xb2679680a51441b2934441a18a2f0a6250ad6845 | 20000 | 4608.67 |
241 | 0xbd2fc79eaca2189a545fca5a891961dbe860a08e | 10000 | 4597.04 |
242 | 0x96864fd0b39546c8754e2f50e4d5c9aa7c33bedb | 10000 | 4597.04 |
243 | 0xd1e953288b39b1ae261571360238a11be89e3cb9 | 50000 | 4564.96 |
244 | 0x5009003f174bea544f3f2f07bea8085a1fed0ad4 | 50000 | 4558.63 |
245 | 0x66017396ceccf11c7eb6a738b579a467fd22d534 | 50000 | 4558.05 |
246 | 0xf87cd70d134ad925346dd97a21bf7b7103414572 | 10000 | 4502.21 |
247 | 0xc8a2dc8f29af322db8fb3faf3e7d4e1ef28b9f2b | 10000 | 4491.53 |
248 | 0x889cffc01132aaef57c2febd0ab9ce1d836762ad | 40000 | 4269.82 |
249 | 0xc7a2767560ec98be5889e1bafed90682e98c6fb6 | 20000 | 4234.55 |
250 | 0xb3ed7d163acafb395c09bb7750b3fdc13e8112f8 | 20000 | 4228.89 |
251 | 0x91ca0f0f0a2aa177a91518d227c88001a5e63cb5 | 10000 | 4228.02 |
252 | 0x3a04f19722b6f13acfadf6eb36642c663bd9fdb4 | 70000 | 4179.16 |
253 | 0x9b7e39bb21605bf7e444a4085db21df03db9eea8 | 10000 | 4173.13 |
254 | 0x107fe25590b5656b4189d64d49074252798bcd36 | 10000 | 4156.09 |
255 | 0x877633c962de1106b2affb70f83d4cdc554db628 | 50000 | 4124.20 |
256 | 0xc27714348c606640b79ecdd0b7aeda4a8e66f10d | 50000 | 4123.92 |
257 | 0xc0600859b7b45a67ca674a9d3d7b089a4665ff08 | 20000 | 4066.31 |
258 | 0xee86e281c74b103b7da54d33b42ac6988785ec8e | 30000 | 4064.85 |
259 | 0xfb36fccdb7ebf09f46b61ab52c5153d4dc366c86 | 10000 | 4036.41 |
260 | 0xf437d04fc88a982ca9b9ff983f8725a46dd42211 | 10000 | 3954.30 |
261 | 0x224654f927341d645b3d71020ebcd587e82c6df5 | 10000 | 3939.20 |
262 | 0x528cfb5c185990ae914839ba1367ced6d29b93f1 | 10000 | 3902.73 |
263 | 0x203cec4c85edc32707b77bc1acb459ca0945147c | 40000 | 3862.11 |
264 | 0x6c0f537448dd08ae806eed9d70332018ebda684f | 10000 | 3828.79 |
265 | 0x33d2812a3966312deaa5623792a293e74eccd174 | 10000 | 3809.32 |
266 | 0xb1bcafb86f34167e4f12bc4e4b828f3684759b77 | 30000 | 3794.86 |
267 | 0x9901316ed5252fdb7a59aebbb30995e26f1bd35d | 10000 | 3746.29 |
268 | 0xfc5f503d70c2937c2c4ba356ecf813f99ca16b3b | 10000 | 3730.64 |
269 | 0xad71b9c4915d60ae0788055e160c0a7e6c1001b2 | 10000 | 3611.09 |
270 | 0xe4619451fc9af970625782eccaefddaa9326bc59 | 10000 | 3578.32 |
271 | 0xcb6f23d61859b1876374d75530fb4f6b24dfb4d3 | 30000 | 3554.24 |
272 | 0x737eada6987ce25a249934f7a508273f7bcbe6ea | 10000 | 3531.03 |
273 | 0x3dd255c3e14cab42ca1db53127e62ab4331e073e | 40000 | 3526.04 |
274 | 0x1fb630a9680be9dc2ccb1442c5bc51af6d5be632 | 10000 | 3489.39 |
275 | 0x4ded7f975c53751e48f3d38be692aaa257d42c00 | 30000 | 3485.11 |
276 | 0x31cebeab04fc30f2737b72fb9837f01f2e5e301d | 10000 | 3483.12 |
277 | 0xa4c321101693b279443827e144996f75a1b7999c | 10000 | 3483.06 |
278 | 0xe81cc29be94a487aaf19d81531d90434c00d6bb5 | 10000 | 3482.73 |
279 | 0xab90ec5e2a17ca4fac51ee6c7ce5ce075eb044e7 | 10000 | 3482.73 |
280 | 0x77e268fe5856caaa58dae7dac4460f608e881070 | 10000 | 3482.73 |
281 | 0xaf3fbb9c132279feb9ba3a45d1161e8b66ca179c | 10000 | 3482.73 |
282 | 0xce366f50df4d021e6d337d56e2d574339e36d561 | 10000 | 3440.96 |
283 | 0xe5d303cd05e7a2febaa6f5e2c2881d950183e0f0 | 30000 | 3435.46 |
284 | 0x13f0033699273fbdb37205dda88a10ba80a4fe81 | 10000 | 3418.45 |
285 | 0x35202fb568a8c6c19c406c824343df97302f835d | 30000 | 3320.74 |
286 | 0xcc858bdabcea82bfd0958103582f3acd6ac72151 | 10000 | 3313.44 |
287 | 0xeba05861a481168db850e3d33bcb164f20cd47a8 | 50000 | 3186.14 |
288 | 0xd37a419ff29cf024fc9e569d86e7f9fd067224a2 | 40000 | 3178.95 |
289 | 0x30c06f987d204b757b5e7ee7ad8b929752924b24 | 30000 | 3172.74 |
290 | 0x3649570a052f001277b3d159e95d7379080792a8 | 10000 | 3167.45 |
291 | 0x137432bf3e6ceef8440dcd3f5b21713ceb7d42db | 40000 | 3155.38 |
292 | 0x235ea6c25978c1ae187d943dcda1600dc552baf8 | 10000 | 3099.54 |
293 | 0xb951a4884093f53d44b24d557c9fe44dd672779e | 10000 | 3096.05 |
294 | 0x86d12b88952c3f5b232baa63744eb62fb4f764dd | 10000 | 3096.05 |
295 | 0x3efc3e7959fbe225423c95e449742f4cf0fb82fd | 10000 | 3096.05 |
296 | 0x4be8bf4d70cff85baa52bbc69941da6e95ae99f9 | 10000 | 3095.98 |
