# Risk Limits / Rate Limits

You may run into risk limit or rate limit errors when attempting to place trades. This page explains the different types of risk limits and rate limits.

## Risk Limits

| Name                            | Error Message                                                                                                                                                                                  | Corrective Action                                                                                                                                                                                                                                                                              |
| ------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| UserGrossNotionalLimitRiskCheck | This trade would cause you to exceed your maximum account position size. Try reducing the trade size or file a support ticket to get an increase in account limits.                            | Each user has a max limit on their gross notional size for the entire account. Try reducing the trade size or file a [getting-help-support](https://docs.variational.io/more/getting-help-support "mention") ticket to request an increase in limits.                                          |
| UserNetNotionalLimitRiskCheck   | This trade would cause you to exceed your maximum account position size. Try reducing the trade size or file a support ticket to get an increase in account limits.                            | Each user has a max limit on their net notional size for the  entire account. Try reducing the trade size or file a [getting-help-support](https://docs.variational.io/more/getting-help-support "mention") ticket to request an increase in limits.                                           |
| UserInstrumentLimitRiskCheck    | This trade would cause you to exceed your maximum position size on this market. Try reducing the trade size or file a support ticket to get an increase in your account limit for this market. | Each user has a max size limit on their position in each market. Try reducing the trade size or file a [getting-help-support](https://docs.variational.io/more/getting-help-support "mention") ticket to request an increase in limits.                                                        |
| OlpVarLimitRiskCheck            | OLP is currently at its maximum risk capacity. Try waiting for others to close their positions or for OLP deposits to increase.                                                                | OLP positions in aggregate have a max value-at-risk limit. Wait for others to close their positions or increase deposits into OLP.                                                                                                                                                             |
| OlpGrossNotionalRiskCheck       | OLP is currently at its maximum position value, and is unable to open new positions. Try waiting for others to close their positions or for OLP deposits to increase.                          | OLP positions in aggregate have a max notional limit. Wait for others to close their positions or increase deposits into OLP.                                                                                                                                                                  |
| OlpNetNotionalRiskCheck         | OLP is currently at its maximum position value, and is unable to open new positions. Try waiting for others to close their positions or for OLP deposits to increase.                          | OLP positions in aggregate have a max notional limit. Wait for others to close their positions or increase deposits into OLP.                                                                                                                                                                  |
| OlpPositionLimitRiskCheck       | This trade would exceed OLP’s maximum single-position size. Try reducing the trade size.                                                                                                       | OLP has a max position size. Try reducing your trade size.                                                                                                                                                                                                                                     |
| SkewAsPercentOfFdvLimit         | The skew (long OI minus short OI) on this asset is too large to accommodate your trade. Try waiting for others to close their positions or opening a trade in the opposite direction.          | The skew (long open interest minus short open interest) on this market is capped to a percent of the fully diluted value of the underlying token. Wait for others to close their positions and reduce skew or try trading the other direction (open a long instead of a short, or vice versa). |
| OiAsPercentOfFdvLimit           | The total OI on this asset is too large to accommodate your trade. Try reducing trade size or waiting for others to close their positions.                                                     | The open interest on this market is capped to a percent of the fully diluted value of the underlying token. Wait for others to close their positions and reduce open interest before attempting to trade.                                                                                      |
| PricingRiskCheck                | The mark price is too far from the quoted price. Try refreshing the quote or reducing the trade size.                                                                                          | The quote price is too far away from the mark price. Try refreshing the quote or reducing the trade size.                                                                                                                                                                                      |
| GlobalConfigsCheck              | Trading is currently disabled by admins. Please visit our Discord for updates.                                                                                                                 | Admins have disabled trading on Omni. Wait for admins to re-enable trading.                                                                                                                                                                                                                    |

### Rate Limits <a href="#rate-limits" id="rate-limits"></a>

Rate limits (429 errors) are designed to protect the system from spam and abuse. Rate limits function using a "strikes" system, where an increasing number of strikes (after a grace / warning period) results in temporary bans from placing orders.

| Strikes | Penalty |
| ------- | ------- |
| 1-4     | Warning |
| 5       | 15s ban |
| 6       | 30s ban |
| 7       | 1m ban  |
| 8       | 5m ban  |
| 9       | 1h ban  |
| 10      | 3h ban  |
| 11+     | 24h ban |
