# Trade and Transfer History

CSV downloads are available by clicking the download icon on each page in one's portfolio. Users can download CSVs of their historical trades, funding, realized PnL, and transfers from Omni (up to a 365-day window).

{% hint style="info" %}
Pending items are not included in CSV exports, and only up to 10,000 rows will be exported at once.
{% endhint %}

### Trades

The following data is included in each row of the trades CSV:

| Column                      | Type      | Description                                                                                   |
| --------------------------- | --------- | --------------------------------------------------------------------------------------------- |
| id                          | string    | Unique identifier for each trade.                                                             |
| created\_at                 | timestamp | Timestamp of trade creation.                                                                  |
| side                        | string    | Always one of: {"buy", "sell"}                                                                |
| instrument\_type            | string    | Always "perpetual\_future"                                                                    |
| underlying                  | string    | Ticker of underlying (e.g. “BTC”).                                                            |
| price                       | decimal   | Execution price of the trade                                                                  |
| qty                         | decimal   | Trade quantity                                                                                |
| trade\_type                 | string    | Always one of: {"trade", "liquidation", "settlement\_market\_delisted"}                       |
| status                      | string    | Always one of: {“confirmed”, “failed”}                                                        |
| liquidation\_trigger\_price | decimal   | If trade\_type is "liquidation," this displays the mark price that triggered the liquidation. |

### Funding, Realized PnL, and Transfers

The following data is included in each row of the transfers CSV:

| Column           | Type      | Description                                                                 |
| ---------------- | --------- | --------------------------------------------------------------------------- |
| id               | string    | Unique identifier for each transfer.                                        |
| created\_at      | timestamp | Timestamp of transfer creation.                                             |
| qty              | decimal   | Transfer quantity                                                           |
| asset            | string    | Settlement asset for the transfer (e.g. "USDC")                             |
| transfer\_type   | string    | Always one of: {"deposit", "withdrawal", "realized\_pnl", "funding", "fee"} |
| status           | string    | Always "confirmed"                                                          |
| underlying       | string    | Ticker of underlying (e.g. “BTC”).                                          |
| instrument\_type | string    | Always "perpetual\_future"                                                  |
| fee\_type        | string    | Always one of {"trade", "deposit", "withdrawal"}                            |
| funding\_rate    | decimal   | Funding rate at given timestamp                                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.variational.io/technical-documentation/trade-and-transfer-history.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
